ICC – ES evaluation reports are useful to regulatory agencies, building product manufacturers, contractors, specifiers, architects, engineers, and anyone else with an interest in the building industry. Agencies use these reports to help determine code compliance and enforce building regulations; manufacturers use them as evidence that their products meet code requirements and warrant regulatory approval.
Although the accreditation process translates into additional work for the manufacturer, it is worth it for many because it shows the engineering community that an outside and impartial organization has evaluated their product and deemed that it complies with the standard being evaluated. For more information about ICC – ES, log on to www.icc-es.org
See below for a list of newly approved ICC – ES products, from March through September 2011.
| CSI | Report number | Company Name | Website | Product Name |
| 06 - 17 - 13 | ESR - 3147 | Modern Lumber Technology Ltd. (MLT. Ltd.) | www.ultralam.com | MLT Ultralam™ 1.8E and 2.0E Laminated Veneer Lumber (LVL) |
| 03 - 16 - 00 | ESR - 3218 | Adhesives Technology Corp. | www.atc.ws | Adhesives Technology Corporation (ATC) Ultrabond 4CC Adhesive Anchoring System for Cracked and Uncracked Concrete |
| 05 - 40 - 00 05 - 41 - 00 05 - 42 - 00 09 - 22 - 16.13 | ESR - 2457 | Steel Framing Industry Association | www.steelframingassociation.org | Standard Light - Gauge Steel Framing Members |
| 07 - 42 - 13 | ESR - 2937 | FCP, Inc. | www.fcpbuildings.com | FCP, Inc., Structural Panels |
| 05 - 31 - 00 05 - 31 - 13 05 - 35 - 00 05 - 36 - 00 | ESR - 1460 | KAM Industries Ltd. dba Cordeck | www.roofdecking.net/index.asp | N - R - G - FLOR Cellular Raceway Steel Floor Deck System |
| 10 - 73 - 00 | ESR - 2676P | United Duralume Products, Inc. | www.duracoolpatios.com | United Duralume Freestanding and Attached Patio Covers, Carports and Commercial Structures |
| 04 - 05 - 19.16 | ESR - 3149 | Powers Fasteners, Inc. | www.powers.com | Powers T308+ Epoxy Adhesive Anchor System in Unreinforced Masonry |
| 03 - 24 - 00 | ESR - 3226 | Bekaert Corporation | www.bekaert.com | DRAMIX RC80/60BN and RC65/60BN Steel Fibers |
| 32 - 23 - 23 | ESR - 1959 | Anchor Wall Systems | www.anchorwall.com | Anchor Wall Retaining Wall System |
| 05 - 40 - 00 05 - 41 - 00 05 - 42 - 00 09 - 22 - 16.33 | ESR - 3016 | California Expanded Metal Products Co. (CEMCO) | www.cemcosteel.com | CEMCO Steel Framing |
| 05 - 05 - 23 05 - 40 - 00 06 - 05 - 23 06 - 16 - 00 | ESR - 3059 | Hilti, Inc. | www.us.hilti.com/holus | Hilti X - GPN 37 MX Power - Driven Fasteners Used to Attach Wood Structural Panels Attached to Cold - Formed Steel Framing |
| 06 - 05 - 23 | ESR - 3201 | GRK Canada Ltd. | www.grkfasteners.com | R4 Multi Purpose Screw, Trim Screw, Kameleon Screw and Climatek Coating |
| 07 - 32 - 16 | ESR - 1583 | Oldcastle Westile, Inc. | www.westile.com | Westile Concrete Roof Tiles |
| 31 - 63 - 00 | ESR - 3032 | MacLean Dixie, LLC | www.macleanpower.com | MacLean - Dixie Helical Foundation System |
| 03 - 16 - 00 | ESR - 3057 | Powers Fasteners, Inc. | www.powers.com | Powers Safe - T+ Pin Anchor in Cracked and Uncracked Concrete |
| 06 - 05 - 23 | ESR - 3105 | Zone Four Hardy Frame | www.zonefour.com | Hardy Frame Z4 CT Continuity Tie and T2 Tension Tie Connectors |
| 03 - 15 - 00 03 - 21 - 00 | ESR - 3264 | Jobsite Stud Welding, Inc. | www.jobsitestud.com | Jobsite Stud Welding Punching Shear Resistor Shear Rail Assemblies |
| 03 - 16 - 00 04 - 05 - 19.16 05 - 05 - 23 06 - 05 - 23 09 - 22 - 16.23 | ESR - 3275 | Powers Fasteners, Inc. | www.powers.com | Powers Trak - It C5 Fasteners |
| 07 - 42 - 13 | ESR - 2218 | Metl - Span, LLC | www.metlspan.com | Metl - Span CF Composite Foam Wall Panels (M - S CF) |
| 06 - 05 - 23 | ESR - 3042 | Powers Fasteners, Inc. | www.powers.com | Powers Tapper+ Screw Anchors in Wood |
| 03 - 16 - 00 06 - 05 - 23 | ESR - 3213 | Powers Fasteners, Inc. | www.powers.com | Powers Tapper+ Screw Anchors in Chemically Treated Wood |









