Every month, several organizations including the ICC-ES, the City of Los Angeles, Florida Building Code, IAMPO-ES, and others provide third-party approvals for products in the structural engineering field. This process, though it requires additional work for the manufacturer, is worth it for many because it shows the engineering community that an outside and impartial organization has evaluated their product and deemed that it complies with the standard being evaluated.
Sean Hirka, general product manager for Dayton Superior, believes in the benefits of applying for ICC-ES reports for its product line. “The ICC-ES reports indicate that the products have been evaluated by an independent and impartial organization,” he says. “Further, the reports serve as evidence that the products comply with building codes and have been tested by an accredited facility. Having an ICC-ES report allows us to provide recognized code-compliant products anywhere in the United States.”
See below for a list of newly approved ICC-ES products from December 2009 and January and February 2010.
| CSI |
Report number | Company | Website | Product name |
|---|---|---|---|---|
| 02450 | ESR-1895 | Pin Foundations, Inc. | www.pinfoundations.com | Diamond Pier DP50 Precast Concrete Pier Foundation Assembly |
| 03151 | ESR-1752 | Hilti, Inc. | www.us.hilti.com | Low-Velocity Power-Driven Track Fasteners |
| 03151 | ESR-1995 | Powers Fasteners, Inc. | www.powers.com | Powers 8mm Head Spiral CSI Pin and 10mm Head Drive Pin Power-Driven Fasteners |
| 03151 | ESR-2269 | Hilti, Inc. | www.us.hilti.com | Hilti Low-Velocity X-U and X-U 15 Universal Powder Driven Fasteners |
| 03151 | ESR-2302 | Hilti, Inc. | www.us.hilti.com | Hilti Kwik Bolt 3 (KB3) Concrete Anchors |
| 03151 | ESR-2427 | ITW Red Head | www.itw-redhead.com | ITW Red Head Trubolt+ Wedge Anchors and Sammys Trubolt+ Wedge Anchors for Cracked and Uncracked Concrete |
| 03151 | ESR-2818 | Powers Fasteners, Inc. | www.powers.com | Powers Power-Stud+ SD1 Expansion Anchors for Cracked and Uncracked Concrete |
| 03151 | ESR-2948 | fischerwerke GmbH & Co. KG | www.fischer.de | Fischer FAZ II, FAZ II A4 and FAZ II C Metric Wedge Anchor for Anchoring in Cracked and Uncracked Concrete |
| 03151 | ESR-1746 | Composite Technologies Corporation | www.thermomass.com | THERMOMASS MC and MS Fiber Reinforced Composite Wythe Connectors for Integrally Insulated Wall Panels |
| 03151 | ESR-2024 | Powers Fasteners, Inc. | www.powers.com | Powers Powder-Driven Fasteners, Ceiling Clip Assemblies and Sill Plate Anchorages |
| 03153 | ESR-2577 | Tru-Weld Division, TFP Corporation | www.truweldstudwelding.com | |
| 03153 | ESR-2907 | Nelson Stud Welding Inc. | www.nelsonstudwelding.com | Nelson D2L Deformed Bar Anchor Studs |
| 03153 | ESR-2823 | Tru-Weld Division, TFP Corporation | www.truweldstudwelding.com | Deformed Bar Anchors |
| 03410 | ESR-1746 | Composite Technologies Corporation | www.thermomass.com | THERMOMASS MC and MS Fiber Reinforced Composite Wythe Connectors for Integrally Insulated Wall Panels |
| 03430 | ESR-1746 | Composite Technologies Corporation | www.thermomass.com | THERMOMASS MC and MS Fiber Reinforced Composite Wythe Connectors for Integrally Insulated Wall Panels |
| 03930 | ESR-2095 | Edge Structural Composites, LLC | www.edgefrp.com | Concrete Strengthening Using the Fiberbond Fiber-Reinforced Polymer Composite System |
| 04081 | ESR-1752 | Hilti, Inc. | www.us.hilti.com | Low-Velocity Power-Driven Track Fasteners |
| 04081 | ESR-2269 | Hilti, Inc. | www.us.hilti.com | Hilti Low-Velocity X-U and X-U 15 Universal Powder Driven Fasteners |
| 04081 | ESR-2659 | Hilti, Inc. | www.us.hilti.com | Hilti HIT-HY 20 Adhesive Anchor System for Unreinforced Masonry |
| 04081 | ESR-1385 | Hilti, Inc. | www.us.hilti.com | Kwik Bolt 3 Masonry Anchors |
| 04081 | ESR-2966 | Powers Fasteners, Inc | www.powers.com | Powers Power-Stud+ SD1 Expansion Anchors in Masonry |
| 05090 | ESR-1752 | Hilti, Inc. | www.us.hilti.com | Low-Velocity Power-Driven Track Fasteners |
| 05090 | ESR-1995 | Powers Fasteners, Inc | www.powers.com | Powers 8mm Head Spiral CSI Pin and 10mm Head Drive Pin Power-Driven Fasteners |
| 05090 | ESR-2269 | Hilti, Inc. | www.us.hilti.com | Hilti Low-Velocity X-U and X-U 15 Universal Powder Driven Fasteners |
| 05090 | ESR-2347 | Hilti, Inc. | www.us.hilti.com | Hilti Low-Velocity Powder-Actuated Driven Threaded Studs for Attachment to Steel |
| 05090 | ESR-2024 | Powers Fasteners, Inc. | www.powers.com | Powers Powder-Driven Fasteners, Ceiling Clip Assemblies and Sill Plate Anchorages |
| 05400 | ESR-2054 | Steeler Inc. | www.steeler.com | Cold-Formed Steel Framing |
| 05400 | ESR-1042 | Sliptrack Systems | www.sliptrack.com | SLP-TRK Slotted Steel Tracks for Interior Partitions and Exterior Nonload-bearing Wall Systems |
| 05400 | ESR-1538 | NUCONSTEEL Corporation | www.nuconsteel.com | NUCONSTEEL NUFRAME 350NF150, 550NF150 and 600NF150 Steel Studs, Tracks and Joists |
| 05410 | ESR-2054 | Steeler Inc. | www.steeler.com | Cold-Formed Steel Framing |
| 05420 | ESR-2054 | Steeler Inc. | www.steeler.com | Cold-Formed Steel Framing |
| 05420 | ESR-1538 | NUCONSTEEL Corporation | www.nuconsteel.com | NUCONSTEEL NUFRAME 350NF150, 550NF150 and 600NF150 Steel Studs, Tracks and Joists |
| 06060 | ESR-2320 | Simpson Strong-Tie Company, Inc. | www.strongtie.com | Coupling Take-Up Device (CTUD) and Take-Up Device (TUD and ATUD) |
| 06090 | ESR-1995 | Powers Fasteners, Inc. | www.powers.com | Powers 8mm Head Spiral CSI Pin and 10mm Head Drive Pin Power-Driven Fasteners |
| 06090 | ESR-2024 | Powers Fasteners, Inc. | www.powers.com | Powers Powder-Driven Fasteners, Ceiling Clip Assemblies and Sill Plate Anchorages |
| 06090 | ESR-2442 | GRK Canada Ltd. | www.grkfasteners.com | RSS Rugged Structural Screws, RSS LPS Panel Screws, RSS LTF Timber Frame Screws, RSS PHEinox Stainless Steel Screws, RSS JTS Truss Screws and Climatek Coating |
| 06120 | ESR-1138 | Precision Panel Structures, Inc. | www.precisionpanel.com | Precision Panel Building Panels |
| 06160 | ESR-1519 | Temple-Inland | www.temple.com | Fiberboard Regular Sheathing, FiberBrace and QuietBrace Structural Wall Sheathing and SoundChoice Sound Deadening Fiberboard |
| 06160 | ESR-1785 | Huber Engineered Woods, LLC | www.huberwood.com | AdvanTech (AT-Series) Engineered Panels |
| 06160 | ESR-1473 | Huber Engineered Woods, LLC | www.huberwood.com | ZIP System and ZIP System+ Roof Sheathing |
| 06170 | ESR-1018 | Weyerhaeuser | www.iLevel.com | TJ-Insulated Header |
| 06170 | ESR-1153 | Weyerhaeuser | www.iLevel.com | TJI Prefabricated Wood I-Joists |
| 06170 | ESR-1405 | APA - The Engineered Wood Association | www.apawood.org | Performance Rated I-Joists |
| 06170 | ESR-2403 | Louisiana-Pacific Corporation | www.lpcorp.com | LP Solidstart Laminated Strand Lumber (LSL) and Laminated Veneer Lumber (LVL) |
| 06170 | ESR-2919 | Stark Truss Company, Inc. | www.starktruss.com | Stark Truss SI-40, SI-60 and SI-80 Series Prefabricated Wood I-Joists |
| 06170 | ESR-2999 | Distribution Open Joist 2000 Inc. | www.openjoist2000.com | OJ Series Prefabricated Open Web Joists |
| 06175 | ESR-2765 | Hanson Truss, Inc. | www.hansontruss.com | TP-500 Truss Plates |
| 06175 | ESR-1397 | MiTek Industries, Inc | www.mii.com | MiTek Hinge Plate, BEH18 |
| 07305 | ESR-1473 | Huber Engineered Woods, LLC | www.huberwood.com | ZIP System and ZIP System+ Roof Sheathing |
| 07410 | ESR-1146 | MD Enterprises, Inc. | www.mdbarns.com | MD Structural Wall Panel |
| 07410 | ESR-2686 | Champion Enclosure Suppliers | www.championwindow.com | Champion SuperFoam Patio-Cover Roof Panel System |
| 07450 | ESR-1627 | Kubota Matsushitadenko Exterior Works, Ltd. | www.kmew.co.jp/eng/ | Ceraclad Rain Screen System: Fiber-Reinforced Cement Exterior Wall Panel System |
| 07840 | ESR-1042 | Sliptrack Systems | www.sliptrack.com | SLP-TRK Slotted Steel Tracks for Interior Partitions and Exterior Nonload-bearing Wall Systems |
| 08300 | ESR-2300 | Cornell Iron Works, Inc. | www.cornelliron.com | Tranzform Accordion Folding Fire Doors |
| 08350 | ESR-2300 | Cornell Iron Works, Inc. | www.cornelliron.com | Tranzform Accordion Folding Fire Doors |
| 09110 | ESR-1042 | Sliptrack Systems | www.sliptrack.com | SLP-TRK Slotted Steel Tracks for Interior Partitions and Exterior Nonload-bearing Wall Systems |
| 09110 | ESR-1538 | NUCONSTEEL Corporation | www.nuconsteel.com | NUCONSTEEL NUFRAME 350NF150, 550NF150 and 600NF150 Steel Studs, Tracks and Joists |
| 09260 | ESR-1082 | Eagle Metal Products | www.eaglemetal.com | Eagle Metal Products Eagle 20, Eagle 18, Eagle 16, Eagle 20HS, Eagle 18HS and Eagle 18 Hinge Plate Metal Truss Connector Plates |
| 09260 | ESR-1338 | Gypsum Association | www.gypsum.org | Gypsum Wall and Ceiling Assemblies and Gypsum Board Interior and Exterior Applications |
| 10710 | ESR-2630 | PlyFASTner, LLC | www.plyfastner.com | PlyFASTner Protective Panel Connector |














