Outstanding firms with a record performance
Not only have the Hot Firm Hall of Fame members achieved ranking as The Zweig Letter’s fastest-growing architecture, engineering, and environmental consulting firms, but these exceptional companies have continually accomplished this feat. For the past seven years, The Zweig Letter Hot Firm list has recognized the fastest-growing AEC firms in the United States and Canada. This year, the Hot Firm Hall of Fame list is recognizing the outstanding firms that have ranked on the annual Hot Firm list for three or more years.
Walter P Moore & Associates, a structural, civil, and traffic engineering firm headquartered in Houston with nine offices, is a three-time Hot Firm winner, making The Zweig Letter’s list in 2000, 2001, and 2002.
According to Raymond F. Messer, P.E., president and chairman of the board for Walter P Moore, the firm’s growth is attributed to three things: having a strategic vision that recognizes the value of growth, and a plan to execute that vision; focusing on select, high-quality clients; and providing quality work that reinforces its reputation in the marketplace. In addition, Messer added, "One can never underestimate the power of a good economy."
In order to maintain its growth, Walter P Moore is always looking at growth opportunities and is currently pursuing several, including new offices and brand development initiatives. "We prefer to grow organically through our strong emphasis on the recruitment, retention, and development of top-level talent," said Messer. "Having talented staff that have a long tenure with the firm, coupled with our focused strategic vision, provides us with the vitality and stamina necessary for continued growth."
This Hall of Fame firm has acquired extensive knowledge about maintaining growth, and is willing to share the lessons it’s learned. "We advise other firms to make a conscious business decision to develop, as well as actively manage and implement, a strategic plan," said Messer.
The Zweig Letter Hot Firm process began in early March with a nationwide call for industry firms in the United States and Canada to complete a short entry form with questions about their firm type, size, and gross revenues from 2002 and 2005. Eligible firms had to be in business as of Jan. 1, 2002, and had to have 2002 gross revenues of at least $1 million.
To ensure that both small and large firms are recognized for their success, both dollar growth and percentage growth are equally weighted in the contest. Each firm was assigned a dollar ranking and a percentage ranking, and then the two numbers were combined for a total score. This method accounts for the fact that a $5 million firm may have an easier time doubling in size than a $5 billion firm. The firms with the best combined scores are the ranked and make annual The Zweig Letter Hot Firm list. This year, The Zweig Letter Hot Firm List will recognize the 200 fastest-growing firms in the United States and Canada. The new Hot Firm List will also recognize the top-growing firms by size and type of work, and will award Honorable Mentions in addition to the top 200. The Zweig Letter Hot Firm 2007 List will be announced at the The Zweig Letter Hot Firm Conference, a two-day event to be held Oct. 24-26 at the Hyatt Regency in Boston.
The Zweig Letter Hot Firm 2007 Conference
Now in its eighth year, The Zweig Letter Hot Firm Conference is the most exciting annual event for growing A/E firms. This two-day event, to be held Oct. 24-26 at the Hyatt Regency in Boston, features top design and environmental industry executives, entrepreneurs, and authors on the program. In addition, leaders from the fastest-growing companies in the industry and many others gather each year to share strategies for success, learn tactics from their peers, and leave with renewed inspiration for another successful year. Visit www.hotfirm.com to learn more.
Firm name Years
5 years or more
Atwell-Hicks, Inc. 2000, 2001, 2002, 2003, 2004, 2005, 2006
Bloodgood Sharp Buster 2000, 2001, 2004, 2005, 2006
Bowman Consulting Group, Inc. 2000, 2001, 2002, 2003, 2004, 2006
Dekker/Perich/Sabatini Ltd. 2000, 2001, 2002, 2004, 2005
ECS 2001, 2002, 2003, 2004, 2005
Engineering Consulting Services, Ltd. 2002, 2003, 2004, 2005, 2006
GeoSyntec Consultants 2002, 2003, 2004, 2005, 2006
Groundwater & Environmental Services 2001, 2002, 2003, 2004, 2005, 2006
The Keith Companies, Inc. 2001, 2002, 2003, 2004, 2005
Kimley-Horn and Associates, Inc. 2001, 2002, 2003, 2004, 2006
LopezGarcia Group, Inc. 2000, 2001, 2002, 2003, 2004
Safety and Ecology Corporation 2002, 2003, 2004, 2005, 2006
Stantec Consulting Inc. 2001, 2002, 2003, 2004, 2006
TRC Companies, Inc. 2001, 2002, 2003, 2004, 2005
URS Corporation 2000, 2001, 2002, 2003, 2004, 2005, 2006
WD Partners 2001, 2002, 2003, 2004, 2005, 2006
Wilcox Professional Services, LLC 2000, 2001, 2002, 2003, 2004, 2005
4 years
ASCG Incorporated 2001, 2002, 2005, 2006
BRPH Companies, Inc. 2003, 2004, 2005, 2006
Delta Environmental Consultants, Inc. 2003, 2004, 2005, 2006
ENGlobal Corporation 2003, 2004, 2005, 2006
GKK Works 2001, 2002, 2003, 2006
Greyhawk North America, LLC 2001, 2002, 2003, 2004
Hall & Foreman, Inc. 2003, 2004, 2005, 2006
Hanscomb Faithful & Gould 2002, 2003, 2004, 2005
HDR, Inc. 2002, 2003, 2004, 2006
Hill International, Inc. 2002, 2003, 2004, 2006
Olsson Associates 2002, 2003, 2004, 2005
Perkins + Will 2002, 2003, 2004, 2005
Perkins Eastman Architects PC 2001, 2002, 2003, 2004
POWER Engineers, Inc. 2000, 2001, 2002, 2003
PPM Consultants, Inc. 2000, 2001, 2002, 2003
TBE Group, Inc. 2002, 2003, 2004, 2005
TLC Engineering for Architecture 2001, 2002, 2003, 2004
TolTest, Inc. 2000, 2001, 2002, 2003
V3 Companies, Ltd. 2001, 2002, 2003, 2004
WilsonMiller, Inc. 2003, 2004, 2005, 2006
Woodard & Curran, Inc. 2000, 2001, 2002, 2003
3 years
Albert-Garaudy and Associates, Inc. 2004, 2005, 2006
Anshen + Allen 2003, 2004, 2005
Building & Earth Sciences, Inc. 2004, 2005, 2006
C&S Engineers, Inc. 2001, 2002, 2003
Cape Environmental Management, Inc. 2002, 2003, 2004
Carter & Burgess, Inc. 2000, 2001, 2002
CRB Consulting Engineers Inc. 2001, 2002, 2003
Cubellis Associates Inc. 2002, 2003, 2006
Dyer Riddle Mills & Precourt Inc. (DRMP) 2004, 2005, 2006
Edwards and Kelcey, Inc. 2002, 2003, 2004
ENTACT, LLC 2000, 2005, 2006
EnviroTrac, Ltd. 2004, 2005, 2006
EORM, Inc. 2001, 2002, 2003
Fields Devereaux Architects & Engineers 2001, 2003, 2005
Floyd Browne Group 2003, 2004, 2006
GDS Associates, Inc. 2001, 2002, 2003
Gensler 2000, 2001, 2002
Geologic Services Corporation 2003, 2004, 2005
Geomatrix Consultants, Inc. 2003, 2004, 2005
GLE Associates, Inc. 2002, 2003, 2004
H.W. Lochner, Inc. 2003, 2004, 2005
Haley & Aldrich, Inc. 2001, 2002, 2003
Harris & Associates, Inc. 2003, 2004, 2005
Henneman Raufeisen and Associates Inc. 2000, 2001, 2002
HMC Architects 2001, 2002, 2003
ITAC Engineers & Constructors 2004, 2005, 2006
JCJ Architecture, Inc. 2004, 2005, 2006
Leo A Daly 2003, 2004, 2005
Life Cycle Engineering, Inc. 2001, 2002, 2004
LJA Engineering & Surveying, Inc. 2004, 2005, 2006
LS3P Associates Ltd. 2000, 2001, 2006
Maser Consulting P.A. 2003, 2004, 2005
M/E Engineering, P.C. 2000, 2001, 2002
Mead & Hunt, Inc. 2003, 2004, 2005
Mid-Atlantic Associates, Inc. 2000, 2001, 2002
Mid-Valley Engineering 2004, 2005, 2006
MulvannyG2 Architecture 2000, 2001, 2002
Nolte Associates, Inc. 2001, 2002, 2003
Parsons Brinckerhoff 2000, 2001, 2002
Paulus, Sokolowski & Sartor, LLC (PS&S) 2004, 2005, 2006
Raymond Professional Group, Inc. 2000, 2001, 2002
Schoor DePalma Inc. 2002, 2003, 2004
SCS Engineers 2004, 2005, 2006
Sebesta Blomberg & Associates, Inc. 2000, 2001, 2002
Shen Milsom & Wilke, Inc. 2001, 2002, 2003
Terracon, Inc. 2000, 2001, 2006
Trihydro Corporation 2004, 2005, 2006
VHB/Vanasse Hangen Brustlin, Inc. 2001, 2002, 2003
Walter P Moore & Associates, Inc. 2000, 2001, 2002









